Model No | PS1006-050SIB150 | |||
Part No | PS1006-050SIB150 | |||
Item | ||||
Output Voltage | 5V USB | |||
Output Current(Max .) | 1.5A | |||
Output Power(Max.) | 7.5W | |||
Input Votage | AC90~264V | |||
Input Frequency | 47~63Hz | |||
Input Current | 0.3A Maximum | |||
Inrush Current | 40A Maximum | |||
Line Regulation | 1% Maximum | |||
Rippl e&Noise | 2% Maximum | |||
Load Regulation | 5% Maximum | |||
Efficiency | DOE VI ,ERP Tr2 | |||
Operating Temperature | 0~40℃ | |||
Storage Temperature | -20~85℃ | |||
Over-Voltage Protection | Auto Recovery | |||
Short-circuit Protection | Auto Recovery | |||
Safety Standard | CB,CTS,GS,PSE,BSMI | |||
EMC(EMI/EMS) | CE,FCC,VCCI,C-tick |
- Low Ripple/Noise
- Over-Voltage Protection
- Over-Current Protection
- Short-circuit Protection
- LVD authentication
- Limited Power Sources(LPS)
- DoE VI and CoC Tier 2 VI Efficiency Regulations Compliance
- FCC Part15 CLASS B, Compliance Cispr 22 CLASS B,VCCI CLASS B
- MTBF Above 50000 HRS At 25℃
- 100%Burn-in under (45℃)
- 100%Hi-pot & ATE(Chroma)Tested