
Output specification
![]() |
Standard, specifications: For standard and specifications, click each item.
| Compatible case size | Other | |
| Outline drawing | 75Wx35Hx160D | |
| Weight | 0.31 kg typ | |
| Input Voltage | AC | 85-264V |
| Efficiency | AC | 88% typ(AC100V)/91% typ(AC200V) |
| Power factor | 99% typ(AC100V)/90% typ(AC200V) | |
| Input changeover system | Worldwide | |
| Safety | UL60950-1, CSA60950-1(c-UL),CCC, CE marking(IEC62368-1) |
|
| High frequency current regulation | IEC61000-3-2 (ed.2.1) class D EN61000-3-2 (A14) class D compliant | |
| EMI standard (Input feedback noise) |
VCCI-B FCC-B CISPR22-B EN55022-B compliant | |
| CE marking | Low voltage and EMI directive and RoHS2.0 | |
| EMS immunity | Electrostatic discharge: EN61000-4-2 compliant Radiate, radio frequency electromagnetic fields: EN61000-4-3 compliant Fast transient burst: EN61000-4-4 compliant Lightning surge: EN61000-4-5 compliant Conductive radio frequency electromagnetic fields: EN61000-4-6 compliant Power source frequency magnetic immunity: EN61000-4-8 compliant Voltage dips and fluctuation: EN61000-4-11 compliant |
|
| MTBF | ||
| Operating temperature | -10 to 70 deg.C | |
| Leakage current | 0.06mA typ (AC100V)/0.12mA typ(AC200V) | |
| Cooling systems | Air-cooling without blower | |
| Insulation | ||
| Output ground connection | Capacitor ground | |
| Warranty | Three years after delivery; the defective unit shall be repaired or replaced at our cost if defects belong to us. | |
