Compact 15W General-Purpose Power Supply(12V output) |
||||
![]() |
• Double-sided PWBs with through-holes suitable for industrial use(Other companies typically use single-sided PWBs.) • Equipped with a variable resistor to adjust output voltage • UL60950, CSA60950 compliant • High efficiency with synchronous rectifying system |
|||
| Continuous
15W
|
Peak
|
|||
Output specification

Standard, specifications: For standard and specifications, click each item.
| Compatible case size | Other | |
| Outline drawing | 50Wx28Hx105D | |
| Weight | 0.10 kg typ | |
| Input Voltage | AC | 85-264V |
| Efficiency | AC | 79% typical at AC 100V/80% typical at AC 240V |
| Power factor | ||
| Input changeover system | Worldwide | |
| Safety | UL60950-1, CSA60950-1 | |
| High frequency current regulation | ||
| EMI standard (Input feedback noise) |
VCCI-B FCC-B CISPR22-B and N55022-B compliant | |
| CE marking | ||
| EMS immunity | Electrostatic discharge: EN61000-4-2 compliant Radiated,radio frequency electromagnetic fields: EN61000-4-3 compliant Fast transient burst: EN61000-4-4 compliant Lightning surge: EN61000-4-5 compliant Conductive radio frequency electromagnetic fields: EN61000-4-6 compliant Power source frequency magnetic immunity: EN61000-4-8 compliant Dips/regulations: EN61000-4-11 compliant |
|
| MTBF | 350,000H | |
| Operating temperature | -10 to 60 deg C. | |
| Leakage current | 0.5mA max.at AC 100V/1mA max. at AC 240V | |
| Cooling systems | Air-cooling without blower | |
| Insulation | AC1500V/min between AC input and FG/DC output 50 ohm min between AC input and DC output/FG and between DC output and FG | |
| Output ground connection | Capacitor ground | |
| Warranty | Three years after delivery; the defective unit shall be repaired or replaced at our cost if defects belong to us. | |
