Small size 60W general purpose power supply (15V output Nylon connector type with chassis) |
|||||
![]() |
- Double-sided PWBs with through holes suitable for industrial use (Other companies typically use single-sided PWBs.) - Equipped with a variable resistor to adjust output voltage - UL60950, CSA60950 approved - High efficiency with synchronous rectifying system for all models in the series. |
||||
| Continuous
60W
|
Peak
|
||||
Output specification

Standard, specifications: For standard and specifications, click each item.
| Compatible case size | Other | |
| Outline drawing | 65Wx41Hx225D | |
| Weight | 0.47 kg typ | |
| Input Voltage | AC | 85-264V |
| Efficiency | AC | 82% typ (AC100V)/82% typ (AC240V) |
| Power factor | ||
| Input changeover system | Worldwide | |
| Safety | Certified UL60950-1,CSA60950-1(c-UL),CE marking(IEC62368-1), The Electrical Appliance and Material Safety Law (section 2) compliant |
|
| High frequency current regulation | ||
| EMI standard (Input feedback noise) |
VCCI-B FCC-B CISPR22-B EN55022-B compliant | |
| CE marking | Low voltage and EMI directive and RoHS2.0 | |
| EMS immunity | "Electrostatic discharge: EN61000-4-2 compliant Radiate, radio frequency electromagnetic fields: EN61000-4-3 compliant Fast transient burst: EN61000-4-4 compliant Lightning surge: EN61000-4-5 compliant Conductive radio frequency electromagnetic fields: EN61000-4-6 compliant Power source frequency magnetic immunity: EN61000-4-8 compliant Voltage dips and fluctuation: EN61000-4-11 compliant" |
|
| MTBF | 200,000H | |
| Operating temperature | -10 to 60 deg C, -10 to 70 deg C with forced air cooling | |
| Leakage current | 0.5mA max (AC100V), 1mA max (AC200V) | |
| Cooling systems | Air-cooling without blower | |
| Insulation | AC1500V/min between AC input and FG/DC output 50 ohm min between AC input and DC output/FG and between DC output and FG | |
| Output ground connection | Capacitor ground | |
| Warranty | Three years after delivery | |
