15W triple output power supply(+3.3V,+-12V type) |
||||
![]() |
- High efficiency with synchronous rectification circuit - Low standby power consumption and low noise - Medical standard IEC60601-1 3rd compliant |
|||
| Continuous
13.8W
|
Peak
13.8W
|
|||
Output specification

Standard, specifications: For standard and specifications, click each item.
| Compatible case size | Other | |
| Outline drawing | 50Wx28Hx127D | |
| Weight | 0.12 kg typ | |
| Input Voltage | AC | 85-264V |
| Efficiency | AC | 72% typ(AC100V)/73% typ(AC200V) |
| Power factor | ||
| Input changeover system | Worldwide | |
| Safety | UL/CSA60950(UL/cUL) | |
| High frequency current regulation | ||
| EMI standard (Input feedback noise) |
VCCI,FCC part15,CISPR 22,EN55022 Class B compliant | |
| CE marking | ||
| EMS immunity | Electrostatic discharge: EN61000-4-2 compliant Radiate, radio frequency electromagnetic fields: EN61000-4-3 compliant Fast transient burst: EN61000-4-4 compliant Lightning surge: EN61000-4-5 compliant Conductive radio frequency electromagnetic fields: EN61000-4-6 compliant Power source frequency magnetic immunity: EN61000-4-8 compliant Voltage dips and fluctuation: EN61000-4-11 compliant |
|
| MTBF | ||
| Operating temperature | -10 to 60 deg.C | |
| Leakage current | 0.2mA typ (AC100V)/0.5mA typ(AC240V) | |
| Cooling systems | Air-cooling without blower | |
| Insulation | ||
| Output ground connection | Capacitor ground | |
| Warranty | Three years after delivery; the defective unit shall be repaired or replaced at our cost if defects belong to us. | |
